Standard Alloys table
Gold alloys
| Title | Color | Alloy number | Fine metal | Deep drawing, stamping | Rolling, deawing | Machining, polishing | Casting | Special use |
|---|---|---|---|---|---|---|---|---|
| 999.9 | gold | 22 | ||||||
| 375 | yellow | 429 | ||||||
| 100 | white | 401 | ||||||
| * Click on alloy number to see data sheet | ||||||||
Silver alloys
| Title | Color | Alloy number | Fine metal | Deep drawing, stamping | Rolling, deawing | Machining, polishing | Casting | Special use |
|---|---|---|---|---|---|---|---|---|
| 999.9 | silver | 81 | ||||||
| 999 | silver | 83 | ||||||
| 925 | white | 177 | ||||||
| * Click on alloy number to see data sheet | ||||||||
Palladium alloys
| Title | Color | Alloy number | Fine metal | Deep drawing, stamping | Rolling, deawing | Machining, polishing | Casting | Special use |
|---|---|---|---|---|---|---|---|---|
| 999.5 | palladium | 96 | ||||||
| 440 | white | 279 | ||||||
| 300 | white | 269 | ||||||
| * Click on alloy number to see data sheet | ||||||||
Platinum alloys
| Title | Color | Alloy number | Fine metal | Deep drawing, stamping | Rolling, deawing | Machining, polishing | Casting | Special use |
|---|---|---|---|---|---|---|---|---|
| 999.9 | platinum | 75 | ||||||
| 999.5 | platinum | 76 | ||||||
| * Click on alloy number to see data sheet | ||||||||
