Standard brazing
| Brazing for Gold alloy | ||||||||
|---|---|---|---|---|---|---|---|---|
Yellow |
||||||||
| Reference | 306 | 300 | 318 | 323 | 332 | 335 | ||
| Title Au | 750 | 750 | 750 | 585 | 375 | 375 | ||
| Melting range | 820-840 | 765-800 | 645-725 | 650-725 | 700-750 | 655-700 | ||
White |
||||||||
| Reference | 352 | 3531 | 3532 | 3533 | 3534 | 3535 | 324 | |
| Title Au | 830 | 750 | 750 | 750 | 750 | 750 | 585 | |
| Melting range | 860-890 | 1015-1090 | 840-910 | 925-985 | 750-810 | 650-780 | 715-730 | |
| With Nickel | * | * | ||||||
| Brazing for silver alloy | ||
|---|---|---|
| Refenrence | 853 | 831 |
| Title Ag | 780 | 665 |
| Melting range | 705-775 | 695-720 |
| Remark | Ag 650 ‰ > Ag 925 | |
| Brazing for platinum alloy | ||
|---|---|---|
| Reference | 2182 | 283 |
| Precious metal content [‰] | 1000 | 1000 |
| Melting range | 1345-1375 | 1250-1300 |
| Remark |
|---|
Available from stock:
NB: Brazings above, except Nr 324, are available in other forms, with delivery period. |