Division Watches and Jewelry |
Data sheet for alloy | |||
| Au 750/3027 | ||||
| Colour | pale yellow- 2N | Code | 3027 | |
| General description | 18 ct pale-yellow gold alloy (2N) with grain refiner. It can easily be cupped, stamped, rolled, drawn and machined. Recommended for casting under protective atmosphere. |
|---|
| Physical properties | Specific gravity [g/cm3] | 15.65 | Melting range [°C] | 890-925 |
|---|
| Mechanical properties | Annealed | 20% cold worked | 75% cold worked | ||
|---|---|---|---|---|---|
| Vickers hardness | [HV1] | 130 | 180 | 225 | |
| Yield hardness | Rm | [Mpa] | 495 | 615 | 825 |
| Elastic limit | Rp0.2 | [MPa] | 285 | 555 | 785 |
| Plastic elongation | A | [%] | 55 | 5 | 1 |
| Processing guidelines | |
|---|---|
| ANNEALING | 600 °C for 20 to 30 minutes then quenched in water. In order to avoid oxidation, work under reducing atmosphere. |
| COLD WORKING | The amount of coldwork completed before annealing should be between 30% and 75% reduction in area. |
| SOLDERING | By torch or furnace. The cadmium-free solders N° 306 (820-840°C) - 305 (800-815 °C) - 300 (765-800 °C) and 318 (645-720 °C) are strongly recommended. For alternatives please see list of solders. |
| PICKLING | with DESOXYD (following operating instructions) or with hot 10% sulphuric acid. The slight change of colour which could appear can be removed by polishing. |
| REMARK | We would recommend the use of 3027's sister alloy, Au 750/150, where polishing or diamond-milling on large surface area is concerned. |
| PATENT | EP Patent pending |
| 18.03.2005 | METALOR Technologies SA - Av. du Vignoble - CH-2009 Neuchâtel Phone: +41(0)32 720 61 11 - http://www.metalor.com/watch |
18.03.2003 |